General Election Results Chart - Franklin County, Texas - Tuesday, November 6.
FINAL Unofficial totals - Tuesday, November 6.
( E.V. = Early Voting composite total )
| Precincts | E.V. | 101 | 102 | 201 | 202 | 301 | 302 | 401 | 402 | Total |
| Franklin County Constable | ||||||||||
| Randy Green | 1997 | 222 | 189 | 111 | 177 | 183 | 227 | 246 | 205 | 3557 |
| Franklin County Tax Assessor Collector | ||||||||||
| Sue Ann Harper | 2017 | 218 | 188 | 105 | 172 | 178 | 230 | 244 | 210 | 3562 |
| Franklin County Sheriff | ||||||||||
| Ricky Jones | 1941 | 217 | 190 | 110 | 180 | 186 | 229 | 234 | 205 | 3492 |
| Franklin County Attorney | ||||||||||
| Gene Stump | 1952 | 211 | 182 | 107 | 167 | 176 | 228 | 237 | 203 | 3463 |
| Franklin County Commissioner Pct. 1 | ||||||||||
| Danny Chitsey | 456 | 216 | 184 | 856 | ||||||
| Franklin County Commissioner Pct. 3 |
||||||||||
| Stephen Lee Everett | 187 | 83 | 177 | 447 | ||||||
| Deryl Carr | 234 | 135 | 104 | 473 | ||||||
| Districy Attorney - 8th District | ||||||||||
| Will Ramsay | 2023 | 209 | 178 | 121 | 150 | 170 | 223 | 232 | 199 | 3505 |
| Steven Lilley | 294 | 44 | 39 | 9 | 97 | 44 | 56 | 44 | 44 | 671 |
| District Judge - 62nd District | ||||||||||
| Will Biard | 1900 | 193 | 165 | 102 | 148 | 157 | 224 | 227 | 198 | 3314 |
| District Judge - 8th District | ||||||||||
| Eddie Northcutt | 1809 | 168 | 144 | 89 | 116 | 145 | 194 | 194 | 181 | 3040 |
| Clay Johnson | 459 | 78 | 70 | 36 | 125 | 62 | 79 | 72 | 64 | 1045 |
| Justice - 6th Court of Appeals, Place 2 | ||||||||||
| Bailey C. Moseley | 1876 | 173 | 157 | 96 | 121 | 148 | 210 | 210 | 185 | 3176 |
| Frank L. Supercinkski | 304 | 51 | 42 | 23 | 108 | 42 | 54 | 49 | 50 | 723 |
| State Board of Education - District 9 | ||||||||||
| Thomas Ratliff | 1884 | 177 | 160 | 105 | 131 | 165 | 208 | 208 | 182 | 3220 |
| Sherri L. Little | 224 | 40 | 32 | 10 | 54 | 23 | 39 | 49 | 36 | 507 |
| State Representative - District 1 | ||||||||||
| George Lavender | 1859 | 169 | 148 | 95 | 124 | 151 | 199 | 215 | 178 | 3138 |
| Tim Eason | 189 | 40 | 34 | 15 | 51 | 26 | 41 | 40 | 37 | 473 |
| State Senator - District 1 | ||||||||||
| Kevin Eltife | 1891 | 177 | 147 | 97 | 119 | 150 | 214 | 209 | 180 | 3184 |
| Stephen H. Russell | 345 | 60 | 59 | 23 | 114 | 51 | 63 | 58 | 63 | 836 |
| U.S. Congressional Representative District 4 | ||||||||||
| Ralph Hall | 1899 | 184 | 166 | 109 | 131 | 163 | 219 | 213 | 181 | 3265 |
| VaLinda Hathcox | 328 | 48 | 42 | 19 | 103 | 39 | 57 | 44 | 56 | 736 |
| Thomas Griffing | 63 | 10 | 7 | 4 | 6 | 12 | 6 | 16 | 9 | 133 |
| Write In | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| U.S. Senator | ||||||||||
| Ted Cruz | 1855 |
162 | 146 | 100 | 123 | 155 | 206 | 209 | 183 | 3139 |
| Paul Sadler | 396 | 70 | 62 | 23 | 115 | 56 | 68 | 53 | 58 | 901 |
| John Hay Myers | 34 | 7 | 3 | 4 | 5 | 2 | 8 | 13 | 7 | 83 |
| David B. Coolins | 13 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 29 |
| President and Vice-President | ||||||||||
| Mitt Romney / Paul Ryan | 2019 | 182 | 175 | 107 | 128 | 176 | 225 | 230 | 203 | 3446 |
| Barack Obama / Joe Biden | 311 | 68 | 44 | 19 | 116 | 41 | 55 | 47 | 49 | 750 |
| Gary Johnson / Jim Gray | 14 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 3 | 45 |
| Jill Stein / Cheri Honkala | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 14 |
| Write in | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |









